| Parts | Value |
|
Capacitors
|
| C1 | 10 µF 25V Electrolytic Capacitor |
| C2 | 1000 µF 25V Electrolytic Capacitor |
| C3 | 470 µF 25V Electrolytic Capacitor |
| C1 , C3 | 100 nF Polyester or ceramic capacitor – 100n, 0.1, .1, or 104 |
| C2 | 39 nF Polyester or ceramic capacitor – .039, 39n or 393 |
|
Semiconductors
|
| IC1 | TDA2002 or TDA2003 |
Connectors
|
| IN | Two-terminal connector signal input |
| OUT | Two-terminal connector Audio Output |
| PWR | Two-terminal connector Power Supply |
|
| Resistors 1/4 watts 5 % |
| R1 | 220 Ohms – Red, Red, Brown, Gold |
| R2 | 39 Ohms – Orange, White, Black, Gold |
| R3 | 1 Ohm – Brown, Black, Gold, Gold |
| R4 | 2.2 Ohms – Red, Red, Gold, Gold |
|
| Miscellaneous |
| P1 | 100k -Ohms Potentiometer to adjust the volume |
| Others | Heat-sink, power supply, wires, pcb, etc. |